And a serving is TWO bars?!
I'm freaking out!
Nutrition Facts | | ||||||||||||||||||||||||||||||||||||||
Serving Size 2 bars (101g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container 6 | |||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts | | ||||||||||||||||||||||||||||||||||||||
Serving Size 2 bars (101g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container 6 | |||||||||||||||||||||||||||||||||||||||
|
5 comments:
Do they pass the taste test?
Do they ever!! I was ready for them to be cardboard with essence of cocoa. But they're legit, choco-tasty treats!
RUN THE OTHER WAY! They can't be made from real food!
6g of dietary fiber.
Huh. Good post title.
Thanks for that one Krissy! Im an ice cream addict! Im gonna check this one out next time I hit the store ...which um according to my fridge will be any day now :-)
Post a Comment